– Head Cutting Saws
– Sizing Saws
– ST Saws
– Silent (Precision) Cutting Tests
In Granite cutting;
– Various diameters between 300-800 mm
– with narrow (precise cutting) and wide (fast cutting) slots
– Top (head) cutting, sizing saws
Diameter (mm) | Steel Core Thicknesses (mm) | Full Diamond Sizes L-T-X (mm) | Number of Segments |
300 Wide Slots | 1,8 | 40-3.0-10 | 18 |
300 Narrow Slots | 1,8 | 40-3.0-10 | 21 |
350 Wide Slots | 2,2 | 40-3.0-10 | 21 |
350 Narrow Slots | 2.2 | 40-3.0-15* | 21 |
350 Narrow Slots | 2,2 | 40-3.0-10 | 25 |
350 Narrow Slots | 2.2 | 40-3.0-15* | 25 |
350 Wide Slots | 3,5 | 40-5.0- 7 | 21 |
400 Wide Slots | 2,5 | 40-3.4-10 | 24 |
400 Wide Slots | 2,5 | 40-3.4-15* | 24 |
400 Narrow Slots | 2,5 | 40-3.4-10 | 28 |
400 Narrow Slots | 2,5 | 40-3.4-15* | 28 |
450 Wide Slots | 2,8 | 40-3.6-10 | 26 |
450 Wide Slots | 2,8 | 40-3.6-15* | 26 |
450 Narrow Slots | 2,8 | 40-3.6-10 | 32 |
450 Narrow Slots | 2,8 | 40-3.6-15* | 32 |
500 Wide Slots | 2,8 | 40-3.6-10 | 30 |
500 Wide Slots | 2,8 | 40-3.6-15* | 30 |
500 Narrow Slots | 2,8 | 40-3.6-10 | 36 |
500 Narrow Slots | 2,8 | 40-3.6-15* | 36 |
500 Wide Slots | 3,5 | 40-5.0-10 | 30 |
500 Wide Slots | 3,5 | 40-5.0-15* | 30 |
550 Wide Slots | 3,5 | 40-5.0-10 | 32 |
550 Wide Slots | 3,5 | 40-5.0-15* | 32 |
600 Wide Slots | 3,5 | 40-5.0-10 | 36 |
600 Wide Slots | 3,5 | 40-5.0-15* | 36 |
600 Narrow Slots | 3,5 | 40-5.0-10 | 42 |
600 Narrow Slots | 3,5 | 40-5.0-15* | 42 |
625 Wide Slots | 3,5 | 40-5.0-10 | 36 |
625 Wide Slots | 3,5 | 40-5.0-15* | 36 |
650 Wide Slots | 4 | 40-5.0-10 | 38 |
650 Wide Slots | 4 | 40-5.0-15* | 38 |
650 Narrow Slots | 4 | 40-5.0-10 | 46 |
650 Narrow Slots | 4 | 40-5.0-15* | 46 |
700 Narrow Slots | 4 | 40-5.0-10 | 40 |
700 Narrow Slots | 4 | 40-5.0-15* | 40 |
700 Narrow Slots | 4 | 40-5.0-10 | 50 |
700 Narrow Slots | 4 | 40-5.0-15* | 50 |
800 Wide Slots | 4,5 | 40-5.5-10 | 46 |
800 Wide Slots | 4,5 | 40-5.5-15* | 46 |
- Various diameters from 1000 mm to 1800 mm
- ST saws in conical socket structure for the most efficient use of cooling water, reduction of energy consumption, protection against body crashes
Diameter (mm) | Full Diamond Sizes L-T-X (mm) | Number of Segments | |
1000 Conical | 24-8.0/7.0-15 * | 70 | |
1200 Conical | 24-8.0/7.0-15 * | 80 | |
1300 Conical | 24-8.5/7.5-15 * | 88 | |
1400 Conical | 24-9.0/8.0-15 * | 92 | |
1600 Conical | 24-9.5/8.5-15 * | 104 | |
1650 Conical | 24-9.5/8.5-15 * | 108 | |
1700 Conical | 24-9.5/8.5-15 * | 112 | |
1750 Conical | 24-9.5/8.5-15 * | 112 | |
1800 Conical | 24-10/9.0-15 * | 120 |
- 350 mm, 400 mm, 450 mm, 500 mm, 550 mm diameter of horizontal ST saws
Diameter (mm) | Full Diamond Sizes L-T-X (mm) | Number of Segments |
350 ST horizontal | 40-4.0-10 | 21 |
400 ST horizontal | 40-6.0-7 | 24 |
450 ST horizontal | 40-6.0-7 | 26 |
500 ST horizontal | 40-6.0-7 | 30 |
550 ST horizontal | 40-6.0-7 | 32 |
- Silent (precise) granite cutting saws with 350 mm, 400 mm and 450 mm diameters (Copper disc contenting steel core)
Diameter (mm) | Full Diamond Sizes L-T-X (mm) | Number of Segments | |
350 | 40-3.0-10 | 25 | |
350 | 40-3.0-15 | 25 | |
400 | 40-3.4-10 | 28 | |
400 | 40-3.4-15 | 28 | |
450 | 40-3.6-10 | 32 | |
450 | 40-3.6-15 | 32 |
L= Segment Length (mm)
T= Segment Thickness (mm)
X= Segment Height (mm)