- Surface cleaning (grinding) Segments numbered 1, 2, 3 for the soft and hard concrete
SOFT CONCRETE GRINDING SEGMENTS | Full Diamond Sizes L-T-X (mm) |
CONCRETE GRINDING 1 NUMBER 35/45 | 40-8.0-8 |
CONCRETE GRINDING 2 NUMBER 40/50 | 40-8.0-8 |
CONCRETE GRINDING 3 NUMBER 50/60 | 40-8.0-8 |
CONCRETE GRINDING 1 NUMBER 35/45 | 30-10-8 |
CONCRETE GRINDING 2 NUMBER 40/50 | 30-10-8 |
CONCRETE GRINDING 3 NUMBER 50/60 | 30-10-8 |
HARD CONCRETE GRINDING SEGMENTS | Full Diamond Sizes L-T-X (mm) |
CONCRETE GRINDING 1 NUMBER 35/45 | 40-8.0-8 |
CONCRETE GRINDING 2 NUMBER 40/50 | 40-8.0-8 |
CONCRETE GRINDING 3 NUMBER 50/60 | 40-8.0-8 |
CONCRETE GRINDING 1 NUMBER 35/45 | 30-10-8 |
CONCRETE GRINDING 2 NUMBER 40/50 | 30-10-8 |
CONCRETE GRINDING 3 NUMBER 50/60 | 30-10-8 |
L= Segment Length (mm)
T= Segment Thickness (mm)
X= Segment Height (mm)
NOTE: For concrete grinding segments, products apart from the ones with 35/45 grain thickness are manufactured in custom production.